| Team | Location | Date | Day | On Ice Plan | Time | Orange 1 | Orange 2 | Orange 3 | Orange 4 | Black 1 | Black 2 | Black 3 | Black 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Sports Center | 1-12-2012 | Thurs. | Messerschmidt | 4-45 - 5:45 | On | On | OFF | On | ||||
| Orange | Sports Center | 1-12-2012 | Thurs. | Messerschmidt | 6:00-7:00 | OFF | On | On | On | ||||
| Orange | Sports Center | 1-19-2012 | Thurs | Klein | 4:45-5:45 | On | OFF | On | On | ||||
| Black | Sports Center | 1-19-2012 | Thurs | Klein | 6:00-7:00 | On | On | On | OFF | ||||
| Black | Sports Center | 2-23-2012 | Thurs. | Cross Ice Games | 4:45- 5:45 | On | On | On | On | ||||
| Orange | Sports Center | 2-23-2012 | Thurs. | Cross Ice Games | 6:00 - 7:00 | On | On | On | On |
Player Development Director
Phone: 612-207-4012
_________________________________________________________________________________________________________________________________________________________________________________________________________