2022-2023 WBL High School Boys Hockey Teams
2022-23 VARSITY TEAM
Number | Name | Position | Grade |
---|---|---|---|
2 | Grady Gallatin - C | D | 12 |
4 | Noah Driscoll | D | 11 |
5 | Noah Norman | F | 10 |
6 | Joe Belisle - C | D | 12 |
7 | Devin Willett | F | 12 |
8 | Aiden Welch - C | F | 12 |
9 | Nolan Roed | F | 11 |
10 | Will Distad | D | 10 |
11 | Brady Borgestad - C | F | 12 |
12 | Aiden Akins | D | 11 |
15 | Charlie Olsen | F | 12 |
16 | Kyle Gibson | F | 12 |
18 | Jack Stanius | F | 10 |
20 | Blake Eckerle | D | 10 |
22 | Michael Delaney | F | 12 |
30 | Leo Gabriel | G | 10 |
33 | Colin Thompson | G | 12 |
2022-23 JUNIOR VARSITY TEAM
Number | Name | Position | Grade |
---|---|---|---|
1 | Andrew Mudgett | G | 11 |
3 | Kevin Laska | F | 11 |
13 | Sam Ganyaw | D | 11 |
14 | Vinny Villella | F | 11 |
17 | Dylan Buetow | F | 11 |
19 | Ethan Kindsvater | D | 11 |
21 | Kellen Beck | F | 10 |
23 | Alex Doroff | F | 11 |
24 | Connor Podewils | F | 11 |
25 | Finn Karni | F | 10 |
26 | Mason Jurkovich | D | 10 |
27 | Kevin Zollinger | D | 10 |
28 | Dylan Spence | D | 10 |
29 | Rafa Bastida | F | 10 |
31 | Oliver Stopher | G | 10 |
34 | Kyle Christianson | F | 11 |
36 | Caiden Boos | F | 10 |
37 | John Goben | F | 10 |
38 | Tommy Bourgoin | F | 10 |
39 | Michael Gibson | D | 10 |
Coaches
Varsity
Junior Varsity
#2 Grady Gallatin (C)
#6 Joe Belisle (C)
#8 Aiden Welch (C)
#11 Brady Borgestad (C)
2022-2023 Team Managers
PLAYER OF THE GAME
1/24 vs Chanhassen
Varsity: Charlie Olsen
JV: Finn Karni
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1/20 vs Grand Rapids:
Varsity: Leo Gabriel
JV: Alex Doroff
~~~~~~~~~~~~~~~
1/19 vs Woodbury: Varsity: Jack Stanius, JV: Andrew Mudgett
1/14 vs Park - Varsity: The Team!, JV: Sam Ganyaw
1/12 vs East Ridge - Varsity: Leo Gabriel, JV: Andy Mudgett
1/7 vs Tartan - Varsity: Nolan Roed; JV: Rafa Bastida
1/5 vs Forest Lake - Varsity: Brady Borgestad; JV: Tommy Bourgoin
12/29 vs Mounds View - Varsity: Aiden Welch, JV: Mason Jurkovich
12/20 vs Totino Grace - Varsity: Brady Borgestad, JV: Michael Gibson
12/17 vs Forest Lake - Varsity: Blake Eckerle, JV: Kevin Zollinger
12/15 vs. Eastview - Varsity: Will Distad, JV: Dylan Buetow
12/8 vs. Roseville - Varsity: Nolan Roed, JV: Dylan Buetow
Visit MN Hockey Hub for the latest stats and standings for the White Bear Lake High School Hockey Team.