This section is being updated as teams are formed. If you need to change contact information, please email admin@wblhockey.com
Level | Name | |
---|---|---|
Junior Gold A | ||
Junior Gold B | ||
Junior Gold 16 |
Level | Name | |
---|---|---|
Bantam AA | Matt Ryan | matt@cleancutoutdoor.com |
Bantam A | ||
Bantam B1 Black | Becky Bergerson | beckybergerson@yahoo.com |
Bantam B2 Black | Becky Bergerson | beckybergerson@yahoo.com |
Bantam B2 Orange | ||
Bantam C Black | ||
Bantam C Orange |
Level | Name | |
---|---|---|
Peewee AA | Courtney O'Leary | courtkerr@gmail.com |
Peewee B1 Black | ||
Peewee B1 Orange | ||
Peewee B2 Black | ||
Peewee B2 Orange | ||
Peewee C Black | Becky Katainen | wblpeeweecblack2425@gmail.com |
Peewee C Orange |
Level | Name | |
---|---|---|
Squirt A | ||
Squirt B1 Black | ||
Squirt B1 Orange | ||
Squirt B2 Black | ||
Squirt B2 Orange | ||
Squirt C Black | ||
Squirt C Orange |
Level | Contact | |
---|---|---|
15UA | ||
15UB | ||
12UA | Dana Luger | dana.luger@gmail.com |
12UB1 | Nick Anthony | nickantho15@gmail.com |
12UB2 | ||
10UA | Abby Kath | abbyjkath@gmail.com |
10UB1 | Kristin Elgard | kelgard@gmail.com |
10UB2 | Megan Whipps | whippsmegan@gmail.com |
8U-4 | ||
8U-3 | ||
8U-2 | ||
6U |
Level | Name | |
---|---|---|
Mite 4 | ||
Mite 3 Orange | ||
Mite 3 Black | ||
Mite 3 White | ||
Mite 2 Orange | ||
Mite 2 Black | ||
Mite 2 White | ||
Mini Mite 2 Orange | ||
Mini Mite 2 Black | ||
Mini Mite 1 Orange | ||
Mini Mite 1 Black | ||
Mini Mite 1 White |