This section is being updated as teams are formed as is current as of 10.1.25.
If you need to change contact information or do not see a team contact listed, please email admin@wblhockey.com
| Level | Name | |
|---|---|---|
| Junior Gold A | ||
| Junior Gold B | ||
| Junior Gold 16 |
| Level | Name | |
|---|---|---|
| Bantam AA | Mike Borene | atmdoctor@msn.com |
| Bantam A | Matt Davids | mdavids33@gmail.com |
| Bantam B1 | Cheldon Frank | shlayba_inc@hotmail.com |
| Bantam B2 Black | Ryan Gale | rgale75@gmail.com |
| Bantam B2 Orange | Kim Gillespie | kimgillespie@edinarealty.com |
| Bantam C Black | Katy Goulette | kjz22mom@gmail.com |
| Bantam C Orange |
| Level | Name | |
|---|---|---|
| Peewee AA | Matt Ryan | matt@cleancutoutdoor.com |
| Peewee A | Ryan Sienko | rsienko77@gmail.com |
| Peewee B1 Black | Emily St. Martin | emilystmartin@gmail.com |
| Peewee B1 Orange | ||
| Peewee B2 | Jackie Hansen | wblpeeweeb2@gmail.com |
| Peewee C Black | Adrienne Casselman | aschwabe21@gmail.com |
| Peewee C Orange |
| Level | Name | |
|---|---|---|
| Squirt A | Todd Wanka | hockeyvp@wblhockey.com |
| Squirt B1 Black | Lisa Butkovich | lmstuhr@outlook.com |
| Squirt B1 Orange | Adam Anderson | 612-558-1219 |
| Squirt B2 | Dan Hauser | dhauser044@gmail.com |
| Squirt C | Chad Lowell | lowell.chad@yahoo.com |
| Level | Contact | |
|---|---|---|
| 15UB | Tom Anders | tomanders31@gmail.com |
| 12UA | Nick Anthony | nickantho15@gmail.com |
| 12UB1 | Katie Larson | 612-205-5621 |
| 12UB2 | Abby Kath | abbyjkath@gmail.com |
| 10UA | ||
| 10UB1 | Kyle Hall | kyle.lea.hall@gmail.com or 651-206-4017 |
| 10UB2 Black | ||
| 10UB2 Orange | ||
| 8U Major | ||
| 8U Mid | ||
| 8U Minor | ||
| 6U |
*Note: No Mite scrimmages vs. outside associations until after January 15.
All mite scrimmage requests will be directed to Mark Hennessy, Mite Director, mitecoord@wblhockey.com